Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | easy_admin_dash | /admin | Path does not match |
2 | base_panel | /base-panel/dashboard | Path does not match |
3 | admin_account_login | /login_phone | Path does not match |
4 | admin_account_logout | /admin/logout | Path does not match |
5 | user_post_publication | /users/{id}/publication | Path does not match |
6 | app_register | /register_n2JosjcVzdEmxkpt2tvXIYcQNn0RvyzAc9XCGmR3_86k3Jk4hD387dh98j-chzhq368a&h-5ofdeN7HoWQGCK1ZYMi2zh8HBWBp4QhRXDmFmGq0 | Path does not match |
7 | app_verify_email | /verify/email | Path does not match |
8 | app_forgot_password_request | /reset-password | Path does not match |
9 | app_check_email | /reset-password/check-email | Path does not match |
10 | app_reset_password | /reset-password/reset/{token} | Path does not match |
11 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.